A-36/1, Naraina Indl. Area, Phase-1,
New Delhi - 110028 (India)





| Type | Medium | Heavy | ||||||||
| Nominal Size | 20 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 | 50 |
| Outside Diameter | 20 | 25 | 32 | 40 | 50 | 20 | 25 | 32 | 40 | 50 |
| Tolerance on Outside Diameter | -0.3 | -0.4 | -0.4 | -0.4 | -0.5 | -0.3 | -0.4 | -0.4 | -0.4 | -0.5 |
| Inside Diameter (Min.) | 16.9 | 21.4 | 27.8 | 35.4 | 44.3 | 15.8 | 20.6 | 26.6 | 34.4 | 43.2 |
| Wall Thickness | ||||||||||
| (i) Maximum | 1.55 | 1.80 | 2.10 | 2.30 | 2.85 | 2.10 | 2.20 | 2.70 | 2.80 | 3.40 |
| (ii) Minimum | 1.40 | 1.60 | 1.90 | 2.10 | 2.60 | 1.95 | 2.00 | 2.50 | 2.60 | 3.15 |
| (iii) Average | 1.475 | 1.70 | 2.00 | 2.20 | 2.725 | 2.025 | 2.10 | 2.60 | 2.70 | 3.275 |
| (iv) P.Difference | .24 | .270 | 0.30 | 0.32 | 0.37 | 0.30 | 0.310 | 0.36 | 0.39 | 0.43 |
